Greetings from IESMCRC HRFG HR Club - HR Matrix !!!
Looking forward to your active participation.
Thanking you,
Happy HR Clubbing - The HR Matrix way!
Yours sincerely,
Faculty-in-charge - HR Club - HR Matrix
For,
Team- HR Club - HR Matrix 2024-25
- HR Club - HR Matrix Instagram
Write to us at Our Email ID: hrclub@ies.edu
Faculty In-charge: Prof. Dr. Mrs. Merlyn Michael D’souza
Faculty Contact No.: +91-22-50001758/ +91-9892863320
Student In-charge: Ms. Shruti Bari,
Student In-charge Contact No.: +91-7887903076/ Email ID: shruti.bari24@ies.edu
Student-in-charge Name | HR Club Activity Event | Mobile No. | Email Address |
Shruti Bari | Overall Student HR Club-in-charge | 7887903076 | |
Devika Singh | Overall Social Media HR Club Sites | 7558664244 | |
Savio Sales | Assessment Centre Workshop | 9967095438 | |
Chaturthi Satpute | HR Appraisal Role-play | 9167033178 | |
Priyanka Shinde | Organisation Structure Design Case | 8408868318 | |
Lavanya Mandvaraj | Employee Engagement Activities Poster Design | 8108673485 | |
Yashvi Lathia | HR Forecasting Technique Design Case | 9619604415 | |
Vinisha Ayer | HR Competency Dictionary Design | 7715959280 | |
Nayanshri Pardhi | Experiential Learning Workshop | 9156631399 |
No comments:
Post a Comment