| | |
| Title of the Event : | Student Centric (Club Activities) |
| In-charge Faculty : | Prof. MRS. MERLYN MICHAEL D`SOUZA |
| Day : | Thursday |
| Date : | 03-Sep-2020 |
| Time : | 01:30 PM |
| Venue : | Virtual Platform |
| Audience (for whom conducted) : | PGDM-D, 1st Year Batch 2020-22 |
| Number of people attended: | 54 |
| Topic : | Assessment Centre Workshop Day2:Jo-Hari Window analysis Exercise |
| Organized by which Club : | HR Club |
| |
| |
| | 1. The form link to submit the JoHari Window Analysis evaluation | |
2. The JoHari Team-wise discussion queries
| | 3. The JoHari Window Analysis results online roll-number wise
|
|
|
|
The 1st Year PGDM-D students are subject to various psychological tests, management games, and oral presentations and such other various exercises. They are asked questions and accordingly judged by the raters. On this Day 2 of the 4-day Assessment Centre workshop, students in groups increased their self-awareness towards development, through the interactive JoHari Window analysis. |
|
No comments:
Post a Comment