Title of the Event :Student Centric (Club / FG Activities) | ||
In-charge Faculty : | Prof. Dr. Mrs. Merlyn Michael D'souza | |
Day : | Monday | |
Date : | 09-Feb-2023 | |
Time : | 2PM to 2:30 PM, | |
Venue : | Seminar Hall | |
Audience (for whom conducted) : | Pharma & PGDM Batch 2021-23 & 2022-24 | |
Number of people attended: | 35 | |
Topic : | HR Club, "HR Matrix", "Experiential Learning Workshop - E.L.W" - STAR method: 9th-Feb, '23 | |
Organized by which Club : Photo Gallery View: Click here to view 1. PGDM (PM) and PGDM students being explained how to take the STAR Method on 9th Feb' 23 Students paying rapt attention... Volunteering with raised hands to do the interview technique... Scanning the entry submission form via QR Code on display... Kajol being interviewed as a 'Team-player' with Vishal for his 'Leadership' The 1st & 2nd Year PGDM (PM) and PGDM students are subject to the S-T-A-R method and were explained the significance of the method. They were asked interview questions and accordingly judged. On this Day of the Personality Assessment Workshop, students in groups increased their self-awareness towards their past behaviours, through the STAR technique and ascertained their competencies of Communication Skills, Time-management, Team-playing, Leadership etc. Dr. Mrs. Merlyn Michael D`souza presented participants on behalf of IESMCRC HR club HR Matrix, e-certificates and an Experiential Learning Workshop email with brief details on competency preferred by them and how it is beneficial to them. THANK YOU!!! | HR Club - HR Matrix |
No comments:
Post a Comment