Title of the Event :Student Centric (Club / FG Activities) | ||
In-charge Faculty : | Prof. Dr. Mrs. Merlyn Michael D'souza | |
Day : | Monday | |
Date : | 21-Feb-2023 | |
Time : | 12:30PM to 1:30 PM, | |
Venue : | ClassRoom 502 | |
Audience (for whom conducted) : | Inter-collegiate event | |
Number of people attended: | 20 | |
Topic : | Pratyush'23 featuring HR Club, "HR Matrix", "Experiential Learning Contest - E.L.C" - STAR method: 21st-Feb, '23 | |
Organized by which Club : Photo Gallery View: Click here to view 1. PGDM (PM) and PGDM students being explained how to take the STAR Method on 21st Feb' 23 The 8 Intercollegiate finalist students are subject to the S-T-A-R method and were explained the significance of the method. They were asked interview questions and accordingly judged. The winners are as follows: 1st place Samriddhi Thorat From HK College 2nd Place Ashraf Khan From HK College It's a Tie for the 3rd Place --> Gudiya Yadav From HK College & 3rd Place Omkar Pawanaskar From DG Ruparel College On this Day, students in groups increased their self-awareness towards their past behaviours, through the STAR technique and ascertained their competencies of Communication Skills, Time-management, Team-playing, Leadership etc. HR Club students presented participants on behalf of IESMCRC HR club HR Matrix & Team Pratyush'23, e-certificates and an Experiential Learning Contest Winners email with brief details on competency preferred by them and how it is beneficial to them. THANK YOU!!! | HR Club - HR Matrix |
No comments:
Post a Comment